Found in Maricopa County on 4548 E FAIRFIELD Circle in Mesa Arizona, this property has 4 bedroom(s) and 4.5 bathroom(s).
This Single Family - Detached home was built in 1994 and is currently available at $659,000.
For more information about MLS #4692404 or other homes for sale in the 85205 area of Mesa, please contact Diana Purcell at 480-233-3351.
| Attributes: | Four Bedroom, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Guest House, RV Park, Pool, Private Pool, Cul-De-Sac, Spa, Private Spa, Condo or Townhome, Estates, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, No HOA, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Great Room, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s), Vaulted Ceiling(s), Soft Water Loop, Skylight(s), No Interior Steps, Intercom, Drinking Water Filter System, Central Vacuum |
| Fireplace: | 2 Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Family Room, Firepit |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Refrigerator, Range/Oven Gas, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Den/Office, Separate Workshop, Guest Quarters - Separate Entrance, Great Room, Family Room |
| Parking/Garage: | Electric Door Opener, RV Parking, RV Gate, Rear Vehicle Entry |
| Planned Community: | |
| Private Pool: | Play Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $5,443 |
| Tax Year: | 2011 |
| Utilities: | City Gas, SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | PRO-formance Realty Concepts |



