Found in Maricopa County on 2597 Leisure World -- in Mesa Arizona, this property has 3 bedroom(s) and 1.75 bathroom(s).
This Single Family - Detached home was built in 1991 and is currently available at $345,900.
For more information about MLS #4696225 or other homes for sale in the 85206 area of Mesa, please contact Diana Purcell at 480-233-3351.
| Attributes: | Three Bedroom, Ranch, Single-Family, Eco-Friendly, Single-Story, Golf, Golf Course Lot, Scenic, Golf Course View, Mountain View, Furnished, Health Facility, Guarded, Near Light Rail, Lake Subdivision, Gated, Community Spa, Spa, Community Pool, Pool, Tennis Court, Club House, Adult Community, Pet-Friendly, 2 Car Garage, Near Water |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Room, Eat-in Kitchen, Dining in Great Room, Ceiling Fan(s), Drinking Water Filter System, Water Softener Lease, Vaulted Ceiling(s), No Interior Steps, Furnished |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Dishwasher, Reverse Osmosis, Refrigerator, Range/Oven Elec, Pantry, Disposal |
| Other Rooms: | Master Bedroom Walkin Closet |
| Parking/Garage: | Attch'd Gar Cabinets, Permit/Decal Req'd, Electric Door Opener |
| Planned Community: | Leisure World |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $1,926 |
| Tax Year: | 2011 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Re/Max Classic |



