Found in Maricopa County on 7445 E EAGLE CREST Drive Unit 2113 in Mesa Arizona, this property has 3 bedroom(s) and 2 bathroom(s).
This Townhouse home was built in 2001 and is currently available at $242,000.
For more information about MLS #4702292 or other homes for sale in the 85207 area of Mesa, please contact Diana Purcell at 480-233-3351.
| Attributes: | Three Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Multi-Pane Windows, Single-Story, Condominium, Borders a Common Area, Mountain View, Scenic, Spa, Health Facility, Golf, Gated, Community Spa, Community Pool, Pool, Tennis Court, Club House, Pet-Friendly, 2 Car Garage, Luxury |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Eat-in Kitchen, Dining in Great Room, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, No Interior Steps, Intercom, Fire Sprinklers |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Living Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Refrigerator, Range/Oven Elec, Pantry, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet |
| Parking/Garage: | Attch'd Gar Cabinets, Unassigned Parking, Electric Door Opener |
| Planned Community: | Cachet At Las Sendas |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Townhouse |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $2,347 |
| Tax Year: | 2011 |
| Utilities: | City Gas, SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Blue Ribbon Realty |




