Found in Maricopa County on 9641 E INGLEWOOD Circle in Mesa Arizona, this property has 3 bedroom(s) and 2.5 bathroom(s).
This Single Family - Detached home was built in 2012 and is currently available at $390,000.
For more information about MLS #4702966 or other homes for sale in the 85207 area of Mesa, please contact Diana Purcell at 480-233-3351.
| Attributes: | Three Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Custom Home, Borders Preserve or Public land, Scenic, Mountain View, Cul-De-Sac, City View, Newly Built, Gated, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 2 Car Garage |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Multi-Pane Wndws, R-Value Upgrades, 9+ Flat Ceilings, Vaulted Ceiling(s), Fire Sprinklers |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Walk-in Pantry, Range/Oven Elec, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Den/Office, Family Room |
| Parking/Garage: | Extnded Lngth Garage, Over Height Garage |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile, Concrete |
| Stories: | 1 |
| Tax Amount: | $2,029 |
| Tax Year: | 2010 |
| Utilities: | City Gas, SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | D Mann Realty |



