Found in Maricopa County on 1946 N CHANNING -- in Mesa Arizona, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family - Detached home was built in 2008 and is currently available at $364,900.
For more information about MLS #4707178 or other homes for sale in the 85207 area of Mesa, please contact Diana Purcell at 480-233-3351.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Borders Preserve or Public land, Scenic, Mountain View, City View, Health Facility, Gated, Community Pool, Pool, Tennis Court, Club House, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Soft Water Loop |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Walk-in Pantry, Range/Oven Gas, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Split, Other Bedroom Split, Master Bedroom Walkin Closet, Great Room |
| Parking/Garage: | Electric Door Opener, Tandem Garage, Over Height Garage |
| Planned Community: | Mountain Bridge |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $2,945 |
| Tax Year: | 2011 |
| Utilities: | City Gas, SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |



