Found in -- Unknown County -- County on 4362 N DIAMOND POINT Circle in Mesa Arizona, this property has 6 bedroom(s) and 7 bathroom(s).
This Single Family - Detached home was built in 2009 and is currently available at $4,200,000.
For more information about MLS #4286844 or other homes for sale in the 85207 area of Mesa, please contact Diana Purcell at 480-233-3351.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Multi-Zone HVAC, Two-Story, Custom Home, Media Room, Health Facility, Sauna, Guest House, 3 or More Car Garage, Pool, Private Pool, Borders Preserve or Public land, Scenic, Gated, Mountain View, City View, Cul-De-Sac, Golf, RV Park, Private Spa, Spa, Newly Built, Community Pool, Club House, Tennis Court, Community Spa, Pet-Friendly, Estates, LeasePurchase, Luxury, OwnerFinancing |
| Community Pool: | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Formal, Breakfast Bar, Breakfast Room, Eat-in Kitchen, Multi-Pane Wndws, HVAC (16 SEER+), Engy Star Appliances, R-Value Upgrades, Multi-Zones, Vaulted Ceiling(s), Drinking Water Filter System, Soft Water Loop, Water Softener Owned, Fire Sprinklers, Intercom, Wet Bar(s), Central Vacuum, 9+ Flat Ceilings |
| Fireplace: | 3+ Fireplace, Firepit, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Compactor, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Family Room, Media Room, Exercise/Sauna Room, Guest Quarters - Separate Entrance, Bonus/Game Room, Den/Office |
| Parking/Garage: | Tandem Garage, 7 Car Garage, Separate Storage Area, Electric Door Opener, Side Vehicle Entry, Extended Length Garage, Over Height Garage |
| Planned Community: | Las Sendas |
| Private Pool: | Pool - Private, Play Pool, Heated Pool |
| Private Spa: | Spa - Private, Spa - Heated |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $6,042 |
| Tax Year: | 2008 |
| Utilities: | SRP, City Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Keller Williams Integrity First Realty |



