Found in -- Unknown County -- County on 5719 E JACARANDA Street in Mesa Arizona, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family - Detached home was built in 1999 and is currently available at $148,000.
For more information about MLS #4406575 or other homes for sale in the 85205 area of Mesa, please contact Diana Purcell at 480-233-3351.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, 3 or More Car Garage, Borders a Common Area, Pet-Friendly, Short Sale, Golf |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Formal, Eat-in Kitchen, Sunscreen(s), Multi-Pane Wndws, Ceiling Fan(s), Vaulted Ceiling(s), No Interior Steps |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet, Family Room |
| Parking/Garage: | 3 Car Garage, Electric Door Opener, Extended Length Garage |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $1,335 |
| Tax Year: | 2009 |
| Utilities: | SRP, City Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | DenMar Realty |



