Found in Maricopa County on 8925 E OMEGA Street in Mesa Arizona, this property has 4 bedroom(s) and 4 bathroom(s).
This Single Family - Detached home was built in 2004 and is currently available at $899,000.
For more information about MLS #4640833 or other homes for sale in the 85207 area of Mesa, please contact Diana Purcell at 480-233-3351.
| Attributes: | Four Bedroom, Ranch, Single-Family, Single-Story, Pool, Private Pool, City View, Scenic, Mountain View, Spa, Private Spa, Gated, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury, Golf |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Formal, 9+ Flat Ceilings, Wet Bar(s), Water Softener Owned, Soft Water Loop, Central Vacuum |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Firepit, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Refrigerator, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Walkin Closet, Master Bedroom Sitting Room, Den/Office, Great Room |
| Parking/Garage: | |
| Planned Community: | |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Concrete, Foam |
| Stories: | 1 |
| Tax Amount: | $4,717 |
| Tax Year: | 2010 |
| Utilities: | SRP |
| Water Source: | Well - Privately Owned |
| Listing Courtesy Of: | HomeSmart |



