Found in Maricopa County on 7210 E AVESTA Circle in Mesa Arizona, this property has 3 bedroom(s) and 1.75 bathroom(s).
This Mfg/Mobile Housing home was built in 1994 and is currently available at $104,900.
For more information about MLS #4679216 or other homes for sale in the 85208 area of Mesa, please contact Diana Purcell at 480-233-3351.
| Attributes: | Three Bedroom, Single-Family, Manufactured Mobile Home, Eco-Friendly, Single-Story, Sun Room, RV Park, Cul-De-Sac, Club House, Health Facility, Community Spa, Spa, Community Pool, Pool, Adult Community, Pet-Friendly |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Both Refrig and Evap |
| County: | Maricopa |
| Features: | Dining in Great Room, Eat-in Kitchen, Ceiling Fan(s), Vaulted Ceiling(s) |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Dishwasher, Refrigerator, Range/Oven Elec, Pantry, Disposal |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Arizona Room/Lanai, Separate Workshop |
| Parking/Garage: | RV Gate, RV Parking |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Mfg/Mobile Housing |
| Roof: | Comp Shingle |
| Stories: | 1 |
| Tax Amount: | $802 |
| Tax Year: | 2011 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Superb Realty |



